


Edge Computers · HyperEdge Series
HyperEdge 900DR
HyperEdge 900DR is a high-performance AI edge computer that combines TI TDA4VM real-time processing with NVIDIA Jetson AGX Orin AI acceleration, delivering up to 283 TOPS of computing performance for autonomous and intelligent systems. Designed for autonomous vehicles, intelligent transportation, construction machinery, agriculture robotics, and port automation, it enables advanced perception, sensor fusion, and real-time decision-making. Its heterogeneous computing architecture uniquely combines deterministic control with powerful AI processing for next-generation autonomous applications.


Built For Demanding
Applications
The HyperEdge 900DR is engineered for heterogeneous AI computing, autonomous systems, and real-time intelligent control

UNMANNED GROUND VEHICLES

CONSTRUCTION MACHINERY

AUTONOMOUS PORT VEHICLES

V2X EQUIPMENT

INTELLIGENT TRANSPORTATION

AGRICULTURE ROBOTICS
Specifications
Technical Specifications
Compute Module — Tda4vm + Nvidia Jetson Agx Orin
| Parameter | Tda4vm + Agx Orin 32 Gb Variant | Tda4vm + Agx Orin 64 Gb Variant |
|---|---|---|
| AI Performance | 8 TOPS (TDA4) + 200 TOPS | 8 TOPS (TDA4) + 275 TOPS |
| GPU | GE8430 (TDA4) + 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | GE8430 (TDA4) + 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
| CPU | 2-core A72+ 6-core R5 (TDA4) + 8-core Arm Cortex-A78AE v8.2 64-bit (2 MB L2 + 4 MB L3) | 2-core A72+ 6-core R5 (TDA4) + 12-core Arm Cortex-A78AE v8.2 64-bit (3 MB L2 + 6 MB L3) |
| Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64 GB 256-bit LPDDR5 204.8 GB/s |
| DSP | 2-core C66x (1.35GHz) (TDA4) + C7x (1GHz) | |
| Video Encode | {1× 4K60, 3× 4K30, 6× 1080p60, 12× 1080p30} H.265, {AV1} H.264 | {2× 4K60, 4× 4K30, 8× 1080p60, 16× 1080p30} H.265, {AV1} H.264 |
| Video Decode | {1× 8K30, 2× 4K60, 4× 4K30, 9× 1080p60, 18× 1080p30} H.265, {AV1,VP} H.264 | {1× 8K30, 3× 4K60, 7× 4K30, 11× 1080p60, 22× 1080p30} H.265, {AV1,VP9} H.264 |
| CAN Module | 16 (supporting CAN-FD) (TDA4) | |
| DL Accelerator | 2× NVDIA v2.0 | |
| eMMC | 64 GB eMMC 5.1 on SOM | |
I/O Interfaces
| Interface | Specification |
|---|---|
| Ethernet | 3x Gigabit Industrial Ethernet port |
| USB | 1x USB 2.0 Type-A, 1x USB 3.0 Type-A |
| Camera INTERFACE | 2× GMSL2 4in1 Camera Connectors (capable of connecting cameras with 8 channels of GMSL2/GMSL1 protocol) |
| Network | 4× Vehicle Ethernet (900DRV Variant Only) |
| Sync I/O_A |
|
| Sync I/O_B |
|
| TF | TF Card Slot (debugging) |
| Video Output | 1× HDMI |
Expansion & Storage
| Slot | Specification |
|---|---|
| Mini PCIe | 1x Mini PCI Express socket for 4G cellular module, with SIM socket |
| M.2 Key B | 1× M.2 3052 Key B socket for 5G cellular module, with SIM socket |
| M.2 Key E | 1× M.2 2230 Key E socket for Wi-Fi/ Bluetooth module |
| M.2 Key M | 1× M.2 2280 Key M socket for NVMe SSD |
Power & Control
| Parameter | Specifications |
|---|---|
| Power Input | 9–36 VDC |
| Power Interface | DC Barrel Connector interface |
Mechanical
| Mechanical | Specifications |
|---|---|
| Dimensions | 250.5mm × 200.2mm × 58.3mm (including interface) |
| Mounting | Integrated Wall Mount Brackets |
| Enclosure | Rugged Aluminium Alloy with IP5X Protection Grade |
Environmental
| Environmental | Specifications |
|---|---|
| Operating Temp | -40°C to 85°C |
| Mounting | Active Air Cooling with Integrated Heat Sink |
| Storage Humidity | 5% to 95% |
| Operating Humidity | 10% to 90% |
| Air pressure | 86 kPa to 106 kPa |
Package Contents & Accessories
| Packing List | |
|---|---|
| Main Unit | HyperEdge 900DR |
| Standard Accessories | |
| Power Adapter | Meanwell GST 120W AC-DC Power Adaptor (20V, 6A) |
| Power Cord | EU1-MC13 1.8M Universal Power cord |
| Cables & Connectors |
|
| Optional Accessories | |
| Wi‑Fi Module | Wireless AW-CB375NF NIC, Dual-band Wi-Fi 5, BT 5.0 |
| 4G LTE Module | Quectel EG25-G 4G LTE Cat 4 Global Band Mini PCIe Module |
| 5G LTE Module | Quectel RM520N-GL 5G Sub-6G GHz Global-Band M.2 Module |
| Wi-Fi & 4G Antenna | 2 in 1 Dual Band Wi-Fi & 4G Antenna with Fakra Connector |
| Wi-Fi & 5G Antenna | 5 in 1 Dual Band Wi-Fi & 5G Antenna with Fakra Connector |
| Storage | Customizable with 128GB, 256GB, 512GB, 1TB, 2TB, and 4TB capacities |
Ordering Information
| Variant | System Core | Model Number | Action |
|---|---|---|---|
| HyperEdge 900DR | TDA4VM + NVIDIA Jetson AGX Orin 32GB | HE900DRAGXO32G | |
| HyperEdge 900DR | TDA4VM + NVIDIA Jetson AGX Orin 64GB | HE900DRAGXO64G | |
| HyperEdge 900DRV | TDA4VM + NVIDIA Jetson AGX Orin 32GB | HE900DRVAGXO32G | |
| HyperEdge 900DRV | TDA4VM + NVIDIA Jetson AGX Orin 64GB | HE900DRVAGXO64G |